VX Screen 3000-5%
by Mr-Shades
General Information
| Description | Standards | |
|---|---|---|
| Composition | - | 30% PES + 70% PVC |
| Weight | UNE EN 12127 |
420 g/m² (±5%) | 12.39 oz/yd² |
| Thickness | UNE EN ISO 5084 |
0.58 mm (±5%) | 0.023 in (±5%) |
| Roll Width | - |
250 cm, 300 cm | 98 in, 118 in |
| Roll Length | - |
30 m | 32.8 yds |
| Openness Factor | Int. Method |
Approx. 5% |
| UV Blockage | Int. Method |
Approx. 95% |
| Mesh/in | UNE EN ISO 13934-1:1999 |
Warp: 49 | Fill: 46 |
| Color Fastness | AATCC 16-2003 |
Class 4.5 |
| Flame Retardant | NFPA 701 |
Pass |
| Environmental & Health Properties | OEKO Tex® - 100 |
Certified |
Optical Properties
| Colors | Ts(%) | Rs(%) | As(%) | Tv(%) |
|---|---|---|---|---|
| White | 25 | 62 | 13 | 25 |
| White Linen | 23 | 53 | 24 | 22 |
| White Pearl | 13 | 38 | 49 | 15 |
| Linen | 19 | 47 | 34 | 18 |
| Ebony | 12 | 39 | 49 | 10 |
| Ebony Pearl | 05 | 05 | 90 | 06 |
| Brown Chocolate | 06 | 10 | 84 | 07 |
| Chestnut | 07 | 07 | 86 | 07 |
| Taupe | 10 | 05 | 85 | 08 |
Cleaning.

Wipe gently with a wet sponge.
Vacuum clean for regular maintenance.
Do not wash
Do not wring dry.
Do not bleach.
Do not dry clean nor use steam cleaning.