Made in USA
Made in USA
GreenGuard | USGBC
+1 305.764.3963
General Information Description Composition 65% PVC + 35% PES Weight 470 g/m² | 13.86 oz/yd² Thickness 0.33 mm (±5%) | 0....
View full detailsGeneral Information Description Composition 100% PES Weight 400 g/m² (± 5%) | 11.8 oz/yd² (± 5%) Thickness 0.48 mm(± 5%) |...
View full detailsGeneral Information Description Composition 100% PES Weight 390 g/m² (±5%) | 11.5 oz/yd² (±5%) Thickness 0.50mm(±5%) | 0.0...
View full detailsGeneral Information Description Composition 100% PES Weight 355 g/m² (±5%) | 10.47 oz/yd² (±5%) Thickness 0.51 mm (±5%) | ...
View full detailsGeneral Information Description Composition 100% PES Weight 385 g/m² (±5%) | 11.3 oz/yd² (±5%) Thickness 0.40 mm (±5%) | 0...
View full detailsGeneral Information Description Composition 100% PES Weight 356 g/m² (±12%) | 10.50 oz/yd² (±12%) Thickness 0.61mm (±5%) |...
View full detailsGeneral Information Description Composition 100% PES Weight 390 g/m² (±5%) | 11.50 oz/yd² (±5%) Thickness 0.58 mm (±5%) | ...
View full details