Made in USA
Made in USA
GreenGuard | USGBC
+1 305.764.3963
General Information Description Composition 65% PVC + 35% PES Weight 470 g/m² | 13.86 oz/yd² Thickness 0.33 mm (±5%) | 0....
View full detailsGeneral Information Description Composition 100% PES Weight 195.8 g/m² (±5%) | 6.34 oz/yd² (±5%) Thickness 0.33 mm (±5%) |...
View full detailsGeneral Information Description Standards Composition - 100% PES Weight UNE EN ISO 12127 White: 275 g/m² (±5%) | 8.11 oz/yd² ...
View full detailsGeneral Information Description Standards Composition 100% PES Weight 160 g/m² (±5%) | 4.72 oz/yd² (±5%) Thickness 0.40 mm ...
View full detailsGeneral Information Description Composition 100% PES Weight 212 g/m² (±5%) | 6.253 oz/yd² (±5%) Thickness 0.39 mm (&pl...
View full detailsGeneral Information Description Composition 100% PES Weight 185 g/m² (±5%) | 5.46 oz/yd² (±5%) Thickness 0.39 mm (&plu...
View full detailsGeneral Information Description Standards Composition - Linen: 90% PES + 10% Linen | Beige, Bordeaux, Brown, White: 100% PES Weight...
View full detailsGeneral Information Description Standards Composition - Weight UNE EN 12127 Thickness UNE EN ISO 5084 Roll Width -...
View full details