VX Screen 3000-10%
by Mr-Shades
General Information
| Description | Standards | |
|---|---|---|
| Composition | - | 30% PES + 70% PVC |
| Weight | UNE EN 12127 |
410 g/m² (±5%) | 12.09 oz/yd² (±5%) |
| Thickness | UNE EN ISO 5084 |
0.57 mm (±5%) | 0.022 in (±5%) |
| Roll Width | - |
250 cm | 98 in |
| Roll Length | - |
30 m | 32.8 yds |
| Openness Factor | Int. Method |
Approx. 10% |
| UV Blockage | Int. Method |
Approx. 90% |
| Mesh/in | - |
Warp: 47 | Fill: 46 |
| Color Fastness | AATCC 16-2003 |
Class 4.5 |
| Flame Retardant | NFPA 701 |
Pass |
| Environmental & Health Properties | OEKO Tex® - 100 |
Certified |
Optical Properties
| Colors | Ts(%) | Rs(%) | As(%) | Tv(%) |
|---|---|---|---|---|
| White | 28 | 58 | 14 | 22 |
| White Linen | 25 | 52 | 23 | 20 |
| White Pearl | 20 | 45 | 35 | 17 |
| Linen | 12 | 06 | 82 | 13 |
| Ebony | 21 | 46 | 33 | 17 |
| Ebony Pearl | 11 | 05 | 84 | 12 |
| Brown Chocolate | 13 | 04 | 83 | 09 |
| Chestnut | 08 | 06 | 86 | 13 |
| Taupe | 15 | 35 | 50 | 12 |
Cleaning.

Wipe gently with a wet sponge.
Vacuum clean for regular maintenance.
Do not wash
Do not wring dry.
Do not bleach.
Do not dry clean nor use steam cleaning.