Made in USA
Made in USA
GreenGuard | USGBC
+1 305.764.3963
General Information Description Standards Composition 100% PES Weight 160 g/m² (±5%) | 4.72 oz/yd² (±5%) Thickness 0.40 mm ...
View full detailsGeneral Information Description Composition 100% PES Weight 200 g/m² ± 5% | 5.89 oz/yd² ± 5% Roll Width 3.0 m ± 5% | 118 in ± 5% Fab...
View full detailsGeneral Information Description WHITE OTHER COLORS Composition 100% PES 100% PES Weight 140 g/m2 ± 10% | 4.12 oz/yd2 ± 10% 110 g/m2 ± 10% ...
View full detailsGeneral Information Description Composition 100% PES Weight 87 g/m² ± 5% | 2.56 oz/yd² ± 5% Roll Width 3.2 m ± 5% | 126 in ± 5% Fabr...
View full detailsGeneral Information Description Composition 96% PES + 4% Linen Weight 100 g/m² ± 5% | 2.94 oz/yd² ± 5% Roll Width 3.2 m ± 5% | 126 in ...
View full detailsGeneral Information Description Composition 100% PES Weight 140 g/m2 ± 5% | 4.12 oz/yd2 ± 5% Roll Width 3 m | 118 in ± 5% Fabric Con...
View full detailsGeneral Information Description Composition 100% PES Weight 85 g/m² ± 5% | 2.50 oz/yd² ± 5% Roll Width 3 m ± 5% | 118 in ± 5% Fabric...
View full detailsGeneral Information Description Composition 100% PES Weight 160 g/m² ± 5% | 4.71 oz/yd² ± 5% Roll Width 3.0 m ± 5% | 118 in ± 5% Fab...
View full detailsGeneral Information Description Composition 100% PES Weight 90 g/m² ± 5% | 2.65 oz/yd² ± 5% Roll Width 3.0 m ± 5% | 118 in ± 5% Fabr...
View full detailsGeneral Information Description Composition 100% PES Weight 130 g/m² ± 5% | 3.83 oz/yd² ± 5% Roll Width 3.0 m ± 5% | 118 in ± 5% Fab...
View full detailsGeneral Information Description Composition 100% PES Weight 385 g/m² (±5%) | 11.3 oz/yd² (±5%) Thickness 0.40 mm (±5%) | 0...
View full detailsGeneral Information Description Composition 100% PES Weight 212 g/m² (±5%) | 6.253 oz/yd² (±5%) Thickness 0.39 mm (&pl...
View full detailsGeneral Information Description Composition 100% PES Weight 390 g/m² (±5%) | 11.5 oz/yd² (±5%) Thickness 0.50mm(±5%) | 0.0...
View full detailsGeneral Information Description Composition 100% PES Weight 400 g/m² (± 5%) | 11.8 oz/yd² (± 5%) Thickness 0.48 mm(± 5%) |...
View full detailsGeneral Information Description Standards Composition - 100% PES Weight UNE EN ISO 12127 White: 275 g/m² (±5%) | 8.11 oz/yd² ...
View full detailsNet Weight | Gross Weight 0.22 lb / 98 g | 0.55 lb / 252 g (include packaging and transformer) Material PC110/PC + ABS / SUS304 RF 433.92 M...
View full detailsColor White Transformer Weight 0.06 lb | 29.43 g Cable Weight 0.18 lb | 81.32 g Input 100-240 V AC 50/60 Hz 0....
View full detailsTorque 1 Nm Speed 12, 14, 16 cm/s Sound Level 29 dB Limits Electronic Index Protection IP 40 Power 240 W Current 1.6 A (Moto...
View full detailsTorque 2 Nm Speed 12, 14, 16 cm/s Sound Level 29 dB Limits Electronic Index Protection IP 40 Power 60 W Cable Type SVT #18AWG (3 x...
View full detailsTorque 6 Nm Speed 33 rpm Sound Level 37 dB Limits Electronic Index Protection IP 44 Power 175 W Cable type SVT #18AWG (3 x 0.8 mm2...
View full detailsTorque 20 Nm Speed 26 rpm Sound Level 43 dB Limits Electronic Index Protection IP 44 Power 225 W Cable type SVT #18AWG (3 x 0.8 mm...
View full detailsTorque 6 Nm Speed 33 rpm Sound Level 37 dB Limits Electronic Index Protection IP 44 Power 146 W Cable type SVT #18AWG (3 x 0.8 mm2...
View full details